The Social Involvement Coordinating Office (SICO) partnered with the non-government organization (NGO) Kabantan-onan Nga Aktibo ug Responsableng Dabawenyo Andam Moalagad sa Syodad (KARDAMS) Inc. in identifying the beneficiaries of the Pens of Hope in Davao project.
To come up with a community profile, KARDAMS conducted a survey among 52 female and 6 male residents of the community. 40% of the respondents are between the ages of 25-35. 86% are already married, more than half (65%) were not able to graduate from high school and 60% are working as housewives. Below you'll find the tabulated result of the survey.
To come up with a community profile, KARDAMS conducted a survey among 52 female and 6 male residents of the community. 40% of the respondents are between the ages of 25-35. 86% are already married, more than half (65%) were not able to graduate from high school and 60% are working as housewives. Below you'll find the tabulated result of the survey.
| KABANTAN-ONAN NGA AKTIBO UG RESPONSABLENG DABAWENYO ANDAM MOALAGAD SA SOSYODAD (KARDAMS) INC. | |||
| COMMUNITY SURVEY TABULATION | |||
| Km. 6.5 San Miguel Vill. Matina Pangi, Davao City | |||
| I. Respondent | |||
| Male | 6 | 10% | |
| Female | 52 | 90% | |
| 58 | |||
| 2. Ages | |||
| 18-25 | 6 | 10% | |
| 26-35 | 23 | 40% | |
| 36-45 | 12 | 21% | |
| 46-55 | 10 | 17% | |
| 55- above | 7 | 12% | |
| 58 | |||
| 3. Civil Status | |||
| S | 6 | 10% | |
| M | 50 | 86% | |
| W | 2 | 4% | |
| 58 | |||
| 4. Educational Attainment | |||
| Elem Level | 13 | 22% | |
| Elem. Grad. | 7 | 12% | |
| H. School Level | 18 | 31% | |
| H. School Grad | 11 | 19% | |
| C. Level | 5 | 9% | |
| C. Grad. | 4 | 7% | |
| 58 | |||
| 5. Tribe | |||
| Visaya | 34 | 58% | |
| Ilonga | 5 | 9% | |
| Bol-anon | 7 | 12% | |
| Bagobo | 3 | 5% | |
| Islam | 1 | 2% | |
| Ilocano | 1 | 2% | |
| Waray | 1 | 2% | |
| Nitibo | 3 | 5% | |
| Cebuano | 3 | 5% | |
| 58 | |||
| 6. Occupation (Wife) | |||
| Store Owner | 4 | 6% | |
| Cigarette vendor | 1 | 2% | |
| Namakal | 3 | 5% | |
| Housewife | 35 | 60% | |
| None | 3 | 5% | |
| Security Guard | 1 | 2% | |
| Insurance Agent | 1 | 2% | |
| Construction/Laborer | 7 | 12% | |
| Food Vendor | 1 | 2% | |
| Umbrella Girl | 1 | 2% | |
| Davao Light | 1 | 2% | |
| 58 | |||
| II. Family Composition | |||
| Male | 149 | 57% | |
| Female | 114 | 43% | |
| 263 | |||
| 2. Relationship | |||
| Husband | 45 | 17% | |
| Wife | 3 | 1% | |
| Daughter | 102 | 39% | |
| Son | 96 | 37% | |
| Niece | 3 | 1% | |
| Sister | 2 | 0.60% | |
| Brother | 7 | 2.60% | |
| Grandmother | 1 | 0.40% | |
| Father | 3 | 1% | |
| Brother-in-law | 1 | 0.40% | |
| 263 | |||
| 3. Ages | |||
| 1day old - 6 yrs | 56 | 21% | |
| 7yrs - 12yrs | 51 | 19% | |
| 13yrs - 17 yrs | 31 | 12% | |
| 18 yrs - 21 yrs | 19 | 7% | |
| 22 yrs - 30 yrs | 32 | 13% | |
| 30 yrs - above | 74 | 28% | |
| 263 | |||
| 4. Salary Income (in peso) | |||
| 1000 - 2000 | 8 | 14% | |
| 2000 - 3000 | 9 | 16% | |
| 3000 - 4000 | 12 | 21% | |
| 4000 - 5000 | 11 | 19% | |
| 5000 - 6000 | 10 | 17% | |
| 6000 - above | 3 | 5% | |
| wala | 5 | 8% | |
| 58 | |||
| 5. Occupation | |||
| None | 5 | 9% | |
| Radio Operator | 1 | 2% | |
| Construction/laborer | 22 | 37% | |
| Sales Lady | 1 | 2% | |
| Technician | 1 | 2% | |
| Tricikad Driver | 3 | 5% | |
| Salesman | 1 | 2% | |
| Fish vendor | 1 | 2% | |
| Driver | 6 | 10% | |
| Lawyer | 1 | 2% | |
| San Miguel Employee | 1 | 2% | |
| Namakal | 9 | 15% | |
| Sec. Guard | 1 | 2% | |
| Pensioner | 1 | 2% | |
| Farmer | 2 | 3% | |
| DCWD | 1 | 2% | |
| Fruit Vendor | 1 | 2% | |
| 58 | |||
| 6. Educational Attainment | |||
| Elem Level | 18 | 31% | |
| Elem. Grad. | 8 | 14% | |
| H. School Level | 15 | 26% | |
| H. School Grad | 12 | 21% | |
| C. Level | 2 | 3% | |
| C. Grad. | 3 | 5% | |
| 58 | |||
| III. General Questions | |||
| 1. Aduna ka bay anak nga Gigastohan sa Brgy Officials/Gobyerno? (Do you have any children supported by the government?) | |||
| Yes | 1 | 1.70% | |
| No | 57 | 98.30% | |
| 58 | |||
| 2. Unsay hinungdan nganong wala naka-paeskwela? (What are the reasons why you were not able to send your children to school?) | |||
| Lack of income | 13 | 22% | |
| None | 45 | 78% | |
| 58 | |||
| 3. Kinsa ang katimbang sa pag-paeskwela sa mga anak? (Who's paying for the educational needs of the children?) | |||
| Couple | 55 | 94% | |
| Sister | 1 | 2% | |
| Mother | 1 | 2% | |
| Barangay | 1 | 2% | |
| 58 | |||
| 4. Unsa ang bug-at na gatuhan sa High School o Elementary? (Which is more expensive, elementary or high school?) | |||
| Elementary | 2 | 3% | |
| High School | 37 | 64% | |
| None | 19 | 33% | |
| 58 | |||
| 5. Aduna ka bay paryente nga nagapuyo kuyog sa inyong balay (Do you have any relatives living with you?) | |||
| Yes | 12 | 21% | |
| No | 46 | 79% | |
| 58 | |||
| 6. Unsa ang kasagarang problema sa communidad? (What are the common problems in the community?) | |||
| No income | 3 | 5% | |
| Food | 1 | 2% | |
| Lack of income | 16 | 29% | |
| No comment | 14 | 24% | |
| Drugs | 3 | 5% | |
| Work | 11 | 19% | |
| Education | 2 | 3% | |
| Garbage | 2 | 3% | |
| Water | 4 | 7% | |
| Illness | 2 | 3% | |
| 58 | |||
| 7. Rehistrado ka ba nga myembro sa inyong GKK? (Are you a member of the Basic Ecclesiastical Community or GKK?) | |||
| Yes | 46 | 79% | |
| No | 12 | 21% | |
| 58 | |||
| 8. Kung aduna kay problema kinsa ang kasagarang ginadoulan? (If you have any concerns, from whom do you seek assistance?) | |||
| Family | 17 | 29% | |
| Husband | 9 | 15% | |
| Friends | 8 | 14% | |
| No one | 19 | 33% | |
| Relatives | 3 | 5% | |
| Politicians | 1 | 2% | |
| Purok leader | 1 | 2% | |
| 58 | |||
| 9. Unsa kasagarang problema sa panglawas ang nasinati sa imong mga anak (What are the common illnesses of your children?) | |||
| Runny Nose | 14 | 15% | |
| Cough | 38 | 40% | |
| Fever | 36 | 37% | |
| Toothace | 3 | 3% | |
| Asthma | 2 | 2% | |
| Stomachache | 2 | 2% | |
| Dog Bite | 1 | 1% | |
| 96 | 100% | ||
No comments:
Post a Comment